Friday Night Ratings
Monday, 26 March 2007 - Reported by Marcus
The ratings for the Friday night repeats of Series Two came to a peak last week with the climax of the series, Doomsday, being watched by half a million people.
This was enough to make Doctor Who the fourth most watched programme on Multi Channel Television for the day.
Full details for the repeat run are shown below
Episode 1 : 02-Feb : 1931 - 309,000 - 2.0%
Episode 2 : 09-Feb : 1930 - 340,000 - 1.8%
Episode 3 : 09-Feb : 2016 - 409,000 - 2.1%
Episode 4 : 16-Feb : 1930 - 381,000 - 2.2%
Episode 5 : 16-Feb : 2016 - 322,000 - 1.8%
Episode 6 : 23-Feb : 1930 - 264,000 - 1.5%
Episode 7 : 23-Feb : 2016 - 412,000 - 2.3%
Episode 8 : 02-Mar : 1930 - 269,000 - 1.5%
Episode 9 : 02-Mar : 2016 - 396,000 - 1.5%
Episode 10 : 09-Mar : 1930 - 132,700 - 0.7%
Episode 11 : 16-Mar : 2015 - 152,800 - 0.8%
Episode 12 : 23-Mar : 1930 - 353,500 - 2.1%
Episode 13 : 23-Mar : 2015 - 503,300 - 2.9%
Overall the series averaged 330,000 viewers throughout its run.
This was enough to make Doctor Who the fourth most watched programme on Multi Channel Television for the day.
Full details for the repeat run are shown below
Episode 1 : 02-Feb : 1931 - 309,000 - 2.0%
Episode 2 : 09-Feb : 1930 - 340,000 - 1.8%
Episode 3 : 09-Feb : 2016 - 409,000 - 2.1%
Episode 4 : 16-Feb : 1930 - 381,000 - 2.2%
Episode 5 : 16-Feb : 2016 - 322,000 - 1.8%
Episode 6 : 23-Feb : 1930 - 264,000 - 1.5%
Episode 7 : 23-Feb : 2016 - 412,000 - 2.3%
Episode 8 : 02-Mar : 1930 - 269,000 - 1.5%
Episode 9 : 02-Mar : 2016 - 396,000 - 1.5%
Episode 10 : 09-Mar : 1930 - 132,700 - 0.7%
Episode 11 : 16-Mar : 2015 - 152,800 - 0.8%
Episode 12 : 23-Mar : 1930 - 353,500 - 2.1%
Episode 13 : 23-Mar : 2015 - 503,300 - 2.9%
Overall the series averaged 330,000 viewers throughout its run.