Episode Seven, Dead Man Walking received 1.01 million for its premier on BBC3, and was the second most watched programme on the channel for the week.
Top Programmes BBC2 (w/e 24 Feb 2008)
1 MASTERCHEF (MON 2033) 3.72m
2 MASTERCHEF (THU 2000) 3.66m
3 UNIVERSITY CHALLENGE (MON 2002) 3.52m
4 MASTERCHEF (TUE 2033) 3.24m
5 TORCHWOOD (WED 2101) 3.22m
6 THE CHOIR - BOYS DON'T SING (FRI 2101) 3.16m
7 MASTERCHEF (WED 2030) 3.01m
8 AN ISLAND PARISH (TUE 2002) 2.78m
9 TROPIC OF CAPRICORN (SUN 2001) 2.73m
10 WAINWRIGHT WALKS (TUE 1932) 2.35m
Top Programmes BBC3 (w/e 24 Feb 2008)
1 EASTENDERS (Thu 2159) 1.283m
2 TORCHWOOD (Wed 2202) 1.009m
3 TWO PINTS OF LAGER AND A PACKET OF CRISP (Sun 2102 0.830m
4 EASTENDERS (Tue 2200) 0.804m
5 EASTENDERS (Mon 2159) 0.565m
6 DAWN GETS NAKED (Mon 2229) 0.510m
7 BIZARRE ER (Thu 2229) 0.507m
8 60 SECONDS (Mon 2100) 0.505m
9 FILM: THE GIRL NEXT DOOR (2004) (Sat 2104) 0.504m
10 LITTLE BRITAIN (Sun 2132) 0.478m
Source: BARB
1 MASTERCHEF (MON 2033) 3.72m
2 MASTERCHEF (THU 2000) 3.66m
3 UNIVERSITY CHALLENGE (MON 2002) 3.52m
4 MASTERCHEF (TUE 2033) 3.24m
5 TORCHWOOD (WED 2101) 3.22m
6 THE CHOIR - BOYS DON'T SING (FRI 2101) 3.16m
7 MASTERCHEF (WED 2030) 3.01m
8 AN ISLAND PARISH (TUE 2002) 2.78m
9 TROPIC OF CAPRICORN (SUN 2001) 2.73m
10 WAINWRIGHT WALKS (TUE 1932) 2.35m
Top Programmes BBC3 (w/e 24 Feb 2008)
1 EASTENDERS (Thu 2159) 1.283m
2 TORCHWOOD (Wed 2202) 1.009m
3 TWO PINTS OF LAGER AND A PACKET OF CRISP (Sun 2102 0.830m
4 EASTENDERS (Tue 2200) 0.804m
5 EASTENDERS (Mon 2159) 0.565m
6 DAWN GETS NAKED (Mon 2229) 0.510m
7 BIZARRE ER (Thu 2229) 0.507m
8 60 SECONDS (Mon 2100) 0.505m
9 FILM: THE GIRL NEXT DOOR (2004) (Sat 2104) 0.504m
10 LITTLE BRITAIN (Sun 2132) 0.478m
Source: BARB